8. Burden eigenvalues descriptors
Definition
Relevant Descriptors
Molecular descriptors obtained from the positive and negative eigenvalues of the adjacency matrix, weighting the diagonal elements with atom weights.
| No | Descriptor |
| 1 | highest positive eigenvalue k1 of Burden matrix (atomic masses) |
| 2 | highest positive eigenvalue k2 of Burden matrix (atomic masses) |
| 3 | highest positive eigenvalue k3 of Burden matrix (atomic masses) |
| 4 | highest positive eigenvalue k4 of Burden matrix (atomic masses) |
| 5 | highest positive eigenvalue k5 of Burden matrix (atomic masses) |
| 6 | highest positive eigenvalue k6 of Burden matrix (atomic masses) |
| 7 | highest positive eigenvalue k7 of Burden matrix (atomic masses) |
| 8 | highest positive eigenvalue k8 of Burden matrix (atomic masses) |
| 9 | lowest negative eigenvalue k1 of Burden matrix (atomic masses) |
| 10 | lowest negative eigenvalue k2 of Burden matrix (atomic masses) |
| 11 | lowest negative eigenvalue k3 of Burden matrix (atomic masses) |
| 12 | lowest negative eigenvalue k4 of Burden matrix (atomic masses) |
| 13 | lowest negative eigenvalue k5 of Burden matrix (atomic masses) |
| 14 | lowest negative eigenvalue k6 of Burden matrix (atomic masses) |
| 15 | lowest negative eigenvalue k7 of Burden matrix (atomic masses) |
| 16 | lowest negative eigenvalue k8 of Burden matrix (atomic masses) |
| 17 | highest positive eigenvalue k1 of Burden matrix (atomic van der Waals volumes) |
| 18 | highest positive eigenvalue k2 of Burden matrix (atomic van der Waals volumes) |
| 19 | highest positive eigenvalue k3 of Burden matrix (atomic van der Waals volumes) |
| 20 | highest positive eigenvalue k4 of Burden matrix (atomic van der Waals volumes) |
| 21 | highest positive eigenvalue k5 of Burden matrix (atomic van der Waals volumes) |
| 22 | highest positive eigenvalue k6 of Burden matrix (atomic van der Waals volumes) |
| 23 | highest positive eigenvalue k7 of Burden matrix (atomic van der Waals volumes) |
| 24 | highest positive eigenvalue k8 of Burden matrix (atomic van der Waals volumes) |
| 25 | lowest negative eigenvalue k1 of Burden matrix (atomic van der Waals volumes) |
| 26 | lowest negative eigenvalue k2 of Burden matrix (atomic van der Waals volumes) |
| 27 | lowest negative eigenvalue k3 of Burden matrix (atomic van der Waals volumes) |
| 28 | lowest negative eigenvalue k4 of Burden matrix (atomic van der Waals volumes) |
| 29 | lowest negative eigenvalue k5 of Burden matrix (atomic van der Waals volumes) |
| 30 | lowest negative eigenvalue k6 of Burden matrix (atomic van der Waals volumes) |
| 31 | lowest negative eigenvalue k7 of Burden matrix (atomic van der Waals volumes) |
| 32 | lowest negative eigenvalue k8 of Burden matrix (atomic van der Waals volumes) |
| 33 | highest positive eigenvalue k1 of Burden matrix(atomic Sanderson electronegativities) |
| 34 | highest positive eigenvalue k2 of Burden matrix(atomic Sanderson electronegativities) |
| 35 | highest positive eigenvalue k3 of Burden matrix(atomic Sanderson electronegativities) |
| 36 | highest positive eigenvalue k4 of Burden matrix(atomic Sanderson electronegativities) |
| 37 | highest positive eigenvalue k5 of Burden matrix(atomic Sanderson electronegativities) |
| 38 | highest positive eigenvalue k6 of Burden matrix(atomic Sanderson electronegativities) |
| 39 | highest positive eigenvalue k7 of Burden matrix(atomic Sanderson electronegativities) |
| 40 | highest positive eigenvalue k8 of Burden matrix(atomic Sanderson electronegativities) |
| 41 | lowest negative eigenvalue k1 of Burden matrix(atomic Sanderson electronegativities) |
| 42 | lowest negative eigenvalue k2 of Burden matrix(atomic Sanderson electronegativities) |
| 43 | lowest negative eigenvalue k3 of Burden matrix(atomic Sanderson electronegativities) |
| 44 | lowest negative eigenvalue k4 of Burden matrix(atomic Sanderson electronegativities) |
| 45 | lowest negative eigenvalue k5 of Burden matrix(atomic Sanderson electronegativities) |
| 46 | lowest negative eigenvalue k6 of Burden matrix(atomic Sanderson electronegativities) |
| 47 | lowest negative eigenvalue k7 of Burden matrix(atomic Sanderson electronegativities) |
| 48 | lowest negative eigenvalue k8 of Burden matrix(atomic Sanderson electronegativities) |
| 49 | highest positive eigenvalue k1 of Burden matrix (atomic polarizabilities) |
| 50 | highest positive eigenvalue k2 of Burden matrix (atomic polarizabilities) |
| 51 | highest positive eigenvalue k3 of Burden matrix (atomic polarizabilities) |
| 52 | highest positive eigenvalue k4 of Burden matrix (atomic polarizabilities) |
| 53 | highest positive eigenvalue k5 of Burden matrix (atomic polarizabilities) |
| 54 | highest positive eigenvalue k6 of Burden matrix (atomic polarizabilities) |
| 55 | highest positive eigenvalue k7 of Burden matrix (atomic polarizabilities) |
| 56 | highest positive eigenvalue k8 of Burden matrix (atomic polarizabilities) |
| 57 | lowest negative eigenvalue k1 of Burden matrix (atomic polarizabilities) |
| 58 | lowest negative eigenvalue k2 of Burden matrix (atomic polarizabilities) |
| 59 | lowest negative eigenvalue k3 of Burden matrix (atomic polarizabilities) |
| 60 | lowest negative eigenvalue k4 of Burden matrix (atomic polarizabilities) |
| 61 | lowest negative eigenvalue k5 of Burden matrix (atomic polarizabilities) |
| 62 | lowest negative eigenvalue k6 of Burden matrix (atomic polarizabilities) |
| 63 | lowest negative eigenvalue k7 of Burden matrix (atomic polarizabilities) |
| 64 | lowest negative eigenvalue k8 of Burden matrix (atomic polarizabilities) |
