7. Edge adjacency indices
Definition
Relevant Descriptors
Topological molecular descriptors derived from the edge adjacency matrix, which encodes the connectivity between graph edges.
| No | Descriptor |
| 1 | edge connectivity index (order 0) |
| 2 | edge connectivity index (order 1) |
| 3 | eigenvalue 1 of edge adjacency matrix (edge degrees) |
| 4 | eigenvalue 2 of edge adjacency matrix (edge degrees) |
| 5 | eigenvalue 3 of edge adjacency matrix (edge degrees) |
| 6 | eigenvalue 4 of edge adjacency matrix (edge degrees) |
| 7 | eigenvalue 5 of edge adjacency matrix (edge degrees) |
| 8 | eigenvalue 6 of edge adjacency matrix (edge degrees) |
| 9 | eigenvalue 7 of edge adjacency matrix (edge degrees) |
| 10 | eigenvalue 8 of edge adjacency matrix (edge degrees) |
| 11 | eigenvalue 9 of edge adjacency matrix (edge degrees) |
| 12 | eigenvalue 10 of edge adjacency matrix (edge degrees) |
| 13 | eigenvalue 11 of edge adjacency matrix (edge degrees) |
| 14 | eigenvalue 12 of edge adjacency matrix (edge degrees) |
| 15 | eigenvalue 13 of edge adjacency matrix (edge degrees) |
| 16 | eigenvalue 14 of edge adjacency matrix (edge degrees) |
| 17 | eigenvalue 15 of edge adjacency matrix (edge degrees) |
| 18 | eigenvalue 1 of edge adjacency matrix (dipole moments) |
| 19 | eigenvalue 2 of edge adjacency matrix (dipole moments) |
| 20 | eigenvalue 3 of edge adjacency matrix (dipole moments) |
| 21 | eigenvalue 4 of edge adjacency matrix (dipole moments) |
| 22 | eigenvalue 5 of edge adjacency matrix (dipole moments) |
| 23 | eigenvalue 6 of edge adjacency matrix (dipole moments) |
| 24 | eigenvalue 7 of edge adjacency matrix (dipole moments) |
| 25 | eigenvalue 8 of edge adjacency matrix (dipole moments) |
| 26 | eigenvalue 9 of edge adjacency matrix (dipole moments) |
| 27 | eigenvalue 10 of edge adjacency matrix (dipole moments) |
| 28 | eigenvalue 11 of edge adjacency matrix (dipole moments) |
| 29 | eigenvalue 12 of edge adjacency matrix (dipole moments) |
| 30 | eigenvalue 13 of edge adjacency matrix (dipole moments) |
| 31 | eigenvalue 14 of edge adjacency matrix (dipole moments) |
| 32 | eigenvalue 15 of edge adjacency matrix (dipole moments) |
| 33 | eigenvalue 1 of edge adjacency matrix (resonance integrals) |
| 34 | eigenvalue 2 of edge adjacency matrix (resonance integrals) |
| 35 | eigenvalue 3 of edge adjacency matrix (resonance integrals) |
| 36 | eigenvalue 4 of edge adjacency matrix (resonance integrals) |
| 37 | eigenvalue 5 of edge adjacency matrix (resonance integrals) |
| 38 | eigenvalue 6 of edge adjacency matrix (resonance integrals) |
| 39 | eigenvalue 7 of edge adjacency matrix (resonance integrals) |
| 40 | eigenvalue 8 of edge adjacency matrix (resonance integrals) |
| 41 | eigenvalue 9 of edge adjacency matrix (resonance integrals) |
| 42 | eigenvalue 10 of edge adjacency matrix (resonance integrals) |
| 43 | eigenvalue 11 of edge adjacency matrix (resonance integrals) |
| 44 | eigenvalue 12 of edge adjacency matrix (resonance integrals) |
| 45 | eigenvalue 13 of edge adjacency matrix (resonance integrals) |
| 46 | eigenvalue 14 of edge adjacency matrix (resonance integrals) |
| 47 | eigenvalue 15 of edge adjacency matrix (resonance integrals) |
| 48 | spectral moment 1 of edge adjacency matrix |
| 49 | spectral moment 2 of edge adjacency matrix |
| 50 | spectral moment 3 of edge adjacency matrix |
| 51 | spectral moment 4 of edge adjacency matrix |
| 52 | spectral moment 5 of edge adjacency matrix |
| 53 | spectral moment 6 of edge adjacency matrix |
| 54 | spectral moment 7 of edge adjacency matrix |
| 55 | spectral moment 8 of edge adjacency matrix |
| 56 | spectral moment 9 of edge adjacency matrix |
| 57 | spectral moment 10 of edge adjacency matrix |
| 58 | spectral moment 11 of edge adjacency matrix |
| 59 | spectral moment 12 of edge adjacency matrix |
| 60 | spectral moment 13 of edge adjacency matrix |
| 61 | spectral moment 14 of edge adjacency matrix |
| 62 | spectral moment 15 of edge adjacency matrix |
| 63 | spectral moment 1 of edge adjacency matrix (edge degrees) |
| 64 | spectral moment 2 of edge adjacency matrix (edge degrees) |
| 65 | spectral moment 3 of edge adjacency matrix (edge degrees) |
| 66 | spectral moment 4 of edge adjacency matrix (edge degrees) |
| 67 | spectral moment 5 of edge adjacency matrix (edge degrees) |
| 68 | spectral moment 6 of edge adjacency matrix (edge degrees) |
| 69 | spectral moment 7 of edge adjacency matrix (edge degrees) |
| 70 | spectral moment 8 of edge adjacency matrix (edge degrees) |
| 71 | spectral moment 9 of edge adjacency matrix (edge degrees) |
| 72 | spectral moment 10 of edge adjacency matrix (edge degrees) |
| 73 | spectral moment 11 of edge adjacency matrix (edge degrees) |
| 74 | spectral moment 12 of edge adjacency matrix (edge degrees) |
| 75 | spectral moment 13 of edge adjacency matrix (edge degrees) |
| 76 | spectral moment 14 of edge adjacency matrix (edge degrees) |
| 77 | spectral moment 15 of edge adjacency matrix (edge degrees) |
| 78 | spectral moment 1 of edge adjacency matrix (dipole moments) |
| 79 | spectral moment 2 of edge adjacency matrix (dipole moments) |
| 80 | spectral moment 3 of edge adjacency matrix (dipole moments) |
| 81 | spectral moment 4 of edge adjacency matrix (dipole moments) |
| 82 | spectral moment 5 of edge adjacency matrix (dipole moments) |
| 83 | spectral moment 6 of edge adjacency matrix (dipole moments) |
| 84 | spectral moment 7 of edge adjacency matrix (dipole moments) |
| 85 | spectral moment 8 of edge adjacency matrix (dipole moments) |
| 86 | spectral moment 9 of edge adjacency matrix (dipole moments) |
| 87 | spectral moment 10 of edge adjacency matrix (dipole moments) |
| 88 | spectral moment 11 of edge adjacency matrix (dipole moments) |
| 89 | spectral moment 12 of edge adjacency matrix (dipole moments) |
| 90 | spectral moment 13 of edge adjacency matrix (dipole moments) |
| 91 | spectral moment 14 of edge adjacency matrix (dipole moments) |
| 92 | spectral moment 15 of edge adjacency matrix (dipole moments) |
| 93 | spectral moment 1 of edge adjacency matrix (resonance integrals) |
| 94 | spectral moment 2 of edge adjacency matrix (resonance integrals) |
| 95 | spectral moment 3 of edge adjacency matrix (resonance integrals) |
| 96 | spectral moment 4 of edge adjacency matrix (resonance integrals) |
| 97 | spectral moment 5 of edge adjacency matrix (resonance integrals) |
| 98 | spectral moment 6 of edge adjacency matrix (resonance integrals) |
| 99 | spectral moment 7 of edge adjacency matrix (resonance integrals) |
| 100 | spectral moment 8 of edge adjacency matrix (resonance integrals) |
| 101 | spectral moment 9 of edge adjacency matrix (resonance integrals) |
| 102 | spectral moment 10 of edge adjacency matrix (resonance integrals) |
| 103 | spectral moment 11 of edge adjacency matrix (resonance integrals) |
| 104 | spectral moment 12 of edge adjacency matrix (resonance integrals) |
| 105 | spectral moment 13 of edge adjacency matrix (resonance integrals) |
| 106 | spectral moment 14 of edge adjacency matrix (resonance integrals) |
| 107 | spectral moment 15 of edge adjacency matrix (resonance integrals) |
